<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Loveridge</title>
	<atom:link href="http://benloveridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benloveridge.com</link>
	<description>Photographical musings</description>
	<lastBuildDate>Thu, 17 May 2012 12:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Asylum Seeker Resource Centre &#8211; Benefit Gig</title>
		<link>http://benloveridge.com/2012/04/30/2012-asylum-seeker-resource-centre-benefit-gig/</link>
		<comments>http://benloveridge.com/2012/04/30/2012-asylum-seeker-resource-centre-benefit-gig/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Live Music]]></category>
		<category><![CDATA[Asylum Seekers Resource Centre]]></category>
		<category><![CDATA[Bella Union Bar]]></category>
		<category><![CDATA[Casey Bennetto]]></category>
		<category><![CDATA[Eddie Perfect]]></category>
		<category><![CDATA[Mike McLeish]]></category>
		<category><![CDATA[sophie koh]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2556</guid>
		<description><![CDATA[The 9th annual Bella Union 2012 Benefit Concert was this year titled Somebody To Love: A Tribute to the songs of Queen and featured yet another all-star line-up including the talents of Tripod, Eddie Perfect, Scott Edgar, Andrew McLelland, Sophie Koh, Mike McLeish, Casey Bennetto, Kirsty Joosten and many more. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The 9th annual Bella Union 2012 Benefit Concert was this year titled <em><a title="ASRC gig" href="http://www.bellaunion.com.au/past_events/show_569">Somebody To Love: A Tribute to the songs of Queen</a></em> and featured yet another all-star line-up including the talents of Tripod, Eddie Perfect, Scott Edgar, Andrew McLelland, Sophie Koh, Mike McLeish, Casey Bennetto, Kirsty Joosten and many more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2012/04/30/2012-asylum-seeker-resource-centre-benefit-gig/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Moomba Fireworks</title>
		<link>http://benloveridge.com/2012/03/12/moomba-fireworks/</link>
		<comments>http://benloveridge.com/2012/03/12/moomba-fireworks/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photo Tips]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2539</guid>
		<description><![CDATA[Moomba once again graced the banks of the Yarra River in Melbourne providing the ideal opportunity to practise one&#8217;s fireworks snapshots. With the camera at ISO 125, F8.0 and set to &#8216;Bulb&#8217; mode, the shutter was manually pressed and released to time with the fireworks. Most usable shots ended up being around 2 to 3 sec [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Moomba" href="http://www.thatsmelbourne.com.au/Whatson/Festivals/MoombaFestival/2012/Pages/Moomba.aspx">Moomba</a> once again graced the banks of the Yarra River in Melbourne providing the ideal opportunity to practise one&#8217;s fireworks snapshots. With the camera at ISO 125, F8.0 and set to &#8216;Bulb&#8217; mode, the shutter was manually pressed and released to time with the fireworks. Most usable shots ended up being around 2 to 3 sec long. Spinning rides make for interesting blurry light shots too with around a 10 second exposure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2012/03/12/moomba-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego revisited</title>
		<link>http://benloveridge.com/2012/02/20/lego-revisited-2/</link>
		<comments>http://benloveridge.com/2012/02/20/lego-revisited-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2522</guid>
		<description><![CDATA[After 25 years of sitting in a dusty suitcase, I recently unpacked my old Lego sets and started piecing them back together. Fortunately most of them had been boxed up with instructions so the majority of pieces were still there. From the two trays of assorted bricks that no longer had instructions or boxes, I [...]]]></description>
			<content:encoded><![CDATA[<p>After 25 years of sitting in a dusty suitcase, I recently unpacked my old Lego sets and started piecing them back together. Fortunately most of them had been boxed up with instructions so the majority of pieces were still there. From the two trays of assorted bricks that no longer had instructions or boxes, I was able to reconstruct from recognising key pieces and using plans from <a title="World Bricks" href="http://www.worldbricks.com/" target="_blank">Worldbricks.com</a>. Strange how little the pieces felt in my hands after so long but yet so familiar at the same time. I should have most of it back together in the next few weeks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2012/02/20/lego-revisited-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southbank Sunset</title>
		<link>http://benloveridge.com/2012/01/28/southbank-sunset/</link>
		<comments>http://benloveridge.com/2012/01/28/southbank-sunset/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2513</guid>
		<description><![CDATA[Summer usually provides some good opportunities for capturing interesting sunsets. This one was was taken between two pillars helping to provide some extra framing around the flag]]></description>
			<content:encoded><![CDATA[<p>Summer usually provides some good opportunities for capturing interesting sunsets. This one was was taken between two pillars helping to provide some extra framing around the flag</p>
<p><img class="alignnone  wp-image-2514" title="bkl_southbank_sunset_230112_0010_iPad" src="http://benloveridge.com/wp-content/uploads/2012/01/bkl_southbank_sunset_230112_0010_iPad.jpg" alt="Southbank Sunset" width="410" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2012/01/28/southbank-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Music Festival 2011</title>
		<link>http://benloveridge.com/2011/12/13/meredith-music-festival-2011/</link>
		<comments>http://benloveridge.com/2011/12/13/meredith-music-festival-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Music]]></category>
		<category><![CDATA[Music Festival]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2499</guid>
		<description><![CDATA[This was my sixth year taking photos at the Meredith Music Festival and once again a multitude of eclectic acts graced the stage over the weekend. This is a shot of Explosions in the Sky guitarist Munaf Rayani taken on 9th December 2011. More official photos up at 2011.mmf.com.au and aunty meredith&#8217;s flickr page.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2500" title="Explosions In The Sky" src="http://benloveridge.com/wp-content/uploads/2011/12/ben_loveridge_mmf11_091211_0469-584x389.jpg" alt="" width="584" height="389" /></p>
<p>This was my sixth year taking photos at the Meredith Music Festival and once again a multitude of eclectic acts graced the stage over the weekend. This is a shot of Explosions in the Sky guitarist Munaf Rayani taken on 9th December 2011. More official photos up at <a title="MMF 2011 Photos" href="http://2011.mmf.com.au/">2011.mmf.com.au</a> and <a title="Aunty Meredith Flickr site" href="http://www.flickr.com/photos/auntymeredith/sets/72157628354317665/">aunty meredith&#8217;s flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2011/12/13/meredith-music-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southbank Storm</title>
		<link>http://benloveridge.com/2011/11/12/southbank-storm/</link>
		<comments>http://benloveridge.com/2011/11/12/southbank-storm/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/6-YMPuPAY3E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2011/11/12/southbank-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, the serenity</title>
		<link>http://benloveridge.com/2011/10/31/ah-the-serenity/</link>
		<comments>http://benloveridge.com/2011/10/31/ah-the-serenity/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2486" class="wp-caption alignnone" style="width: 624px"><a href="http://benloveridge.com/wp-content/uploads/2011/10/bkl_20111029_lake_eildon_0023_iPad.jpg"><img class="size-full wp-image-2486" title="Ah the serenity" src="http://benloveridge.com/wp-content/uploads/2011/10/bkl_20111029_lake_eildon_0023_iPad.jpg" alt="Ah the serenity" width="614" height="410" /></a><p class="wp-caption-text">Lake Eildon, 29th October, 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2011/10/31/ah-the-serenity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming the Festival of Ideas</title>
		<link>http://benloveridge.com/2011/09/07/live-streaming-the-festival-of-ideas/</link>
		<comments>http://benloveridge.com/2011/09/07/live-streaming-the-festival-of-ideas/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[festival of ideas]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[unimelb]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2440</guid>
		<description><![CDATA[Between June 13-18 2011, the University of Melbourne hosted the Biennial Festival of Ideas event which focused on the search for an Australian identity in thought, literature, history, art and architecture, politics, foreign policy and education. Digital Media Solutions were engaged to record and stream live on the internet all 19 sessions from the Carrillo [...]]]></description>
			<content:encoded><![CDATA[<p>Between June 13-18 2011, the University of Melbourne hosted the Biennial <a title="Festival of Ideas" href="http://ideas.unimelb.edu.au/" target="_blank">Festival of Ideas</a> event which focused on the search for an Australian identity in thought, literature, history, art and architecture, politics, foreign policy and education.</p>
<p><a title="Digital Media Solutions" href="http://trs.unimelb.edu.au/digital/" target="_blank">Digital Media Solutions</a> were engaged to record and stream live on the internet all 19 sessions from the Carrillo Gantner Theater in the Sidney Myer Asia Centre building. Here is a behind the scenes view of how it was captured and broadcast.</p>
<p>The live streaming sessions were conducted using <a title="Livestream" href="http://www.livestream.com/" target="_blank">Livestream.com</a> and the <a title="Procaster" href="http://www.livestream.com/platform/procaster" target="_blank">Procaster</a> software interface.</p>
<p>&nbsp;</p>
<p>Over 650 viewers from 10 countries watched online over the course of the week with the top 5 being Australia, the United States, India, Canada and China. Download the livestream analytics pdf report <a title="FOI livestream analytics" href="http://benloveridge.com/wp-content/uploads/2011/09/foi2011_analytics_report.pdf">here</a>.</p>
<p>The multi-camera feed was switched live in 720p50 format and recorded to a KiPro hard disk recorder in ProRes format. The HDMI output of the recorder was fed into a Blackmagic Intensity Pro card in the back of a MacPro Quad-Core system. Each camera also recorded on tape or on board hard drive as a backup. On completion of each session, the switched session file on the hard drive was copied to a final cut pro edit suite upstairs where any vision edits were made along with the addition of title cards, lower thirds and end credits.</p>
<p>The completed session was then exported to multiple formats for distribution online and DVD.</p>
<p><strong>Equipment used:</strong></p>
<p>Quad core MacPro<a title="Blackmagic Intensity" href="http://www.blackmagic-design.com/products/intensity/models/" target="_blank"><br />
Blackmagic Intensity Pro</a><br />
x4 JVC HD video cameras<br />
Datavision Vision Mixer<br />
Ki-Pro HD recorder<br />
16 channel Soundcraft audio mixer<br />
8 Channel Sennheiser Wireless radio mic kit<br />
Lots of cables</p>
<p><strong>Software Used</strong><br />
Livestream.com subscription<br />
Procaster software</p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2011/09/07/live-streaming-the-festival-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Milky Way</title>
		<link>http://benloveridge.com/2011/08/22/milky-way/</link>
		<comments>http://benloveridge.com/2011/08/22/milky-way/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2428</guid>
		<description><![CDATA[Shot on a chilly night in Daylesford, 21st August 2011. It&#8217;s not often that I&#8217;m surrounded by a clear, non light-polluted sky with both my camera and a tripod in hand but thankfully the stars aligned last night. I was surprised how well the milkyness comes out with a relatively short exposure but a high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benloveridge.com/wp-content/uploads/2011/08/daylesford_220811_0522_iPad.jpg"><img class="alignnone size-full wp-image-2429" title="The Milky Way" src="http://benloveridge.com/wp-content/uploads/2011/08/daylesford_220811_0522_iPad.jpg" alt="The Milky Way by Ben Loveridge" width="614" height="410" /></a></p>
<p>Shot on a chilly night in Daylesford, 21st August 2011. It&#8217;s not often that I&#8217;m surrounded by a clear, non light-polluted sky with both my camera and a tripod in hand but thankfully the stars aligned last night. I was surprised how well the milkyness comes out with a relatively short exposure but a high ISO and plenty of noise reduction certainly helps. Canon 7D, 16-35L @ 16mm, f2.8, 11sec, ISO 3200.</p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2011/08/22/milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A foggy night in Melbourne</title>
		<link>http://benloveridge.com/2011/06/29/foggy-night/</link>
		<comments>http://benloveridge.com/2011/06/29/foggy-night/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[melbourne]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2396</guid>
		<description><![CDATA[Visibility was low, but clearly not low enough to cancel soccer training in Princes Park.]]></description>
			<content:encoded><![CDATA[<p>Visibility was low, but clearly not low enough to cancel soccer training in Princes Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2011/06/29/foggy-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

