<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Loveridge &#187; Astronomy</title>
	<atom:link href="http://benloveridge.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://benloveridge.com</link>
	<description>Photographical musings</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Under the Milky Way</title>
		<link>http://benloveridge.com/2011/08/22/milky-way/</link>
		<comments>http://benloveridge.com/2011/08/22/milky-way/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2428</guid>
		<description><![CDATA[Shot on a chilly night in Daylesford, 21st August 2011. It&#8217;s not often that I&#8217;m surrounded by a clear, non light-polluted sky with both my camera and a tripod in hand but thankfully the stars aligned last night. I was surprised how well the milkyness comes out with a relatively short exposure but a high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benloveridge.com/wp-content/uploads/2011/08/daylesford_220811_0522_iPad.jpg"><img class="alignnone size-full wp-image-2429" title="The Milky Way" src="http://benloveridge.com/wp-content/uploads/2011/08/daylesford_220811_0522_iPad.jpg" alt="The Milky Way by Ben Loveridge" width="614" height="410" /></a></p>
<p>Shot on a chilly night in Daylesford, 21st August 2011. It&#8217;s not often that I&#8217;m surrounded by a clear, non light-polluted sky with both my camera and a tripod in hand but thankfully the stars aligned last night. I was surprised how well the milkyness comes out with a relatively short exposure but a high ISO and plenty of noise reduction certainly helps. Canon 7D, 16-35L @ 16mm, f2.8, 11sec, ISO 3200.</p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2011/08/22/milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermoon</title>
		<link>http://benloveridge.com/2011/03/24/supermoon/</link>
		<comments>http://benloveridge.com/2011/03/24/supermoon/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://benloveridge.com/?p=2228</guid>
		<description><![CDATA[Here&#8217;s a 14% bigger and 30% brighter looking version of the moon captured on the 19th March, 2011.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a 14% bigger and 30% brighter looking version of the moon captured on the 19th March, 2011.</p>
<p><img class="alignnone size-full wp-image-2229" title="Supermoon" src="http://benloveridge.com/wp-content/uploads/2011/03/bkl_20110319_super_moon_0009.jpg" alt="" width="570" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benloveridge.com/2011/03/24/supermoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

